BP_Groups_List_Table::column_content_group_type( string $retval = '', string $column_name, array $item )

Markup for the Group Type column.

Description

Parameters

$retval

(string) (Optional) Empty string.

Default value: ''

$column_name

(string) (Required) Name of the column being rendered.

$item

(array) (Required) The current group item in the loop.

Return

(string)

Source

File: bp-groups/classes/class-bp-groups-list-table.php

	public function column_content_group_type( $retval = '', $column_name, $item ) {
		if ( 'bp_group_type' !== $column_name ) {
			return $retval;
		}

		add_filter( 'bp_get_group_type_directory_permalink', array( $this, 'group_type_permalink_use_admin_filter' ), 10, 2 );
		$retval = bp_get_group_type_list( $item['id'], array(
			'parent_element' => '',
			'label_element'  => '',
			'label'          => '',
			'show_all'       => true
		) );
		remove_filter( 'bp_get_group_type_directory_permalink', array( $this, 'group_type_permalink_use_admin_filter' ), 10 );

		/**
		 * Filters the markup for the Group Type column.
		 *
		 * @since BuddyPress 2.7.0
		 *
		 * @param string $retval Markup for the Group Type column.
		 * @parma array  $item   The current group item in the loop.
		 */
		echo apply_filters_ref_array( 'bp_groups_admin_get_group_type_column', array( $retval, $item ) );
	}

Changelog

Changelog
Version Description
BuddyPress 2.7.0 Introduced.

Questions?

We're always happy to help with code or other questions you might have! Search our developer docs, contact support, or connect with our sales team.